<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Moves</title>
	<atom:link href="http://blog.hawaiimoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hawaiimoves.com</link>
	<description>Hawaii Moves Blog</description>
	<lastBuildDate>Wed, 16 May 2012 21:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://blog.hawaiimoves.com/2012/05/homebuilder-confidence-may-2012/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/homebuilder-confidence-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2406</guid>
		<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29. <a href="http://blog.hawaiimoves.com/2012/05/homebuilder-confidence-may-2012/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/homebuilder-confidence-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Getting A Springtime Boost From Greece</title>
		<link>http://blog.hawaiimoves.com/2012/05/greece-mortgage-rates-may-2012/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/greece-mortgage-rates-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2403</guid>
		<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring. <a href="http://blog.hawaiimoves.com/2012/05/greece-mortgage-rates-may-2012/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/greece-mortgage-rates-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Seal A Granite Countertop</title>
		<link>http://blog.hawaiimoves.com/2012/05/how-to-seal-granite-countertops/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/how-to-seal-granite-countertops/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Seal]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2400</guid>
		<description><![CDATA[To protect the granite in your home, be sure to seal your countertops at least once annually. <a href="http://blog.hawaiimoves.com/2012/05/how-to-seal-granite-countertops/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/how-to-seal-granite-countertops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Make New All-Time Lows (Again)</title>
		<link>http://blog.hawaiimoves.com/2012/05/mortgage-rates-may-10-2012-lows/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/mortgage-rates-may-10-2012-lows/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2397</guid>
		<description><![CDATA[Conforming mortgage rates continue to drop. <a href="http://blog.hawaiimoves.com/2012/05/mortgage-rates-may-10-2012-lows/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/mortgage-rates-may-10-2012-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Market Update</title>
		<link>http://blog.hawaiimoves.com/2012/05/kauai-market-update/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/kauai-market-update/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:27:23 +0000</pubDate>
		<dc:creator>Nathan Smith, RA</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaii Real Estate]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Kauai Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2373</guid>
		<description><![CDATA[Spring is almost over and Summer will be here before you know it.   We are seeing a huge shift in the market over here on Kauai.  The real estate market here is really heating up.  We are seeing huge &#8230; <a href="http://blog.hawaiimoves.com/2012/05/kauai-market-update/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/kauai-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Home Prices: Coming to a Market Near You</title>
		<link>http://blog.hawaiimoves.com/2012/05/rising-home-prices-coming-to-a-market-near-you/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/rising-home-prices-coming-to-a-market-near-you/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:23:15 +0000</pubDate>
		<dc:creator>Nathan Smith, RA</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2378</guid>
		<description><![CDATA[Many experts are saying that the real estate market has hit bottom and that we are starting to see an increase in asking prices.  This seems to be a trend not just a blip in the market.  As more non &#8230; <a href="http://blog.hawaiimoves.com/2012/05/rising-home-prices-coming-to-a-market-near-you/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/rising-home-prices-coming-to-a-market-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Fold Increase In &#8220;Improving Markets&#8221; Since September</title>
		<link>http://blog.hawaiimoves.com/2012/05/improving-market-index-may-2012/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/improving-market-index-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[Improving Market Index]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2387</guid>
		<description><![CDATA[The economic and housing recovery continues nationwide, but the recovery remains an uneven one. <a href="http://blog.hawaiimoves.com/2012/05/improving-market-index-may-2012/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/improving-market-index-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With LIBOR Low, Don&#8217;t Rush To Refinance Your ARM</title>
		<link>http://blog.hawaiimoves.com/2012/05/arm-pending-adjustment-libor/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/arm-pending-adjustment-libor/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Adjustable-Rate Mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2369</guid>
		<description><![CDATA[Is your mortgage scheduled to adjust this season? You may want to let it. <a href="http://blog.hawaiimoves.com/2012/05/arm-pending-adjustment-libor/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/arm-pending-adjustment-libor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages : Pros And Cons</title>
		<link>http://blog.hawaiimoves.com/2012/05/pros-cons-reverse-mortgage/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/pros-cons-reverse-mortgage/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2364</guid>
		<description><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you. <a href="http://blog.hawaiimoves.com/2012/05/pros-cons-reverse-mortgage/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/pros-cons-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Repairs That Can Raise Your Sales Price</title>
		<link>http://blog.hawaiimoves.com/2012/05/small-repairs-list-home/</link>
		<comments>http://blog.hawaiimoves.com/2012/05/small-repairs-list-home/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>CENTURY 21 All Islands</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home Repair]]></category>
		<category><![CDATA[Remodeling Magazine]]></category>

		<guid isPermaLink="false">http://blog.hawaiimoves.com/?p=2361</guid>
		<description><![CDATA[5 simple projects you can tackle in a weekend, and that will help your home show better. <a href="http://blog.hawaiimoves.com/2012/05/small-repairs-list-home/"><div><img src="http://blog.hawaiimoves.com/wp-content/themes/c21_old/images/h_read.png" alt="Read More" width="88" height="26" /></div></a>]]></description>
		<wfw:commentRss>http://blog.hawaiimoves.com/2012/05/small-repairs-list-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

