The following is a snapshot of September 2017 Kauai real estate market compared to September 2016 data.
Residential number of sales took a dip at 44 – a 6.38% decrease measured from 47 in 2016. The median sales price for single-family homes, however, went up to $640,000. This is a 10.34% increase compared to $580,000 last year.
Condo sales had a good showing at 36 number of sales. That’s a 16.13% gain compared to 31 last year. Median sales price took a slight decline, however, at $437,500 – a 1.69% decrease compared to 2016 at $445,000.
Breakdown by Towns & Cities – September 2016 vs. September 2017:
WAIMEA—Single-family Homes | Condominiums
Number of Sales: 9 vs. 6 (-33.33%) | N/A
Median Sales Price: $389,000 vs. $315,250 (-18.96%) | N/A
KOLOA—Single-family Homes | Condominiums
Number of Sales: 8 vs. 10 (+25.00%) | 6 vs. 10 (+66.67%)
Median Sales Price: $635,000 vs. $661,250 (+4.13%) | $553,304 vs. $530,000 (-4.21%)
LIHUE—Single-family Homes | Condominiums
Number of Sales: 5 vs. 6 (+20.00%) | 9 vs. 9 (0%)
Median Sales Price: $474,900 vs. $492,500 (+3.71%) | $235,000 vs. $255,600 (+8.77%)
KAWAIHAU—Single-family Homes | Condominiums
Number of Sales: 13 vs. 11 (-15.38%) | 6 vs. 4 (-33.33%)
Median Sales Price: $580,000 vs. $615,000 (+6.03%) | $362,475 vs. $270,450 (-25.31%)
HANALEI—Single-family Homes | Condominiums
Number of Sales: 12 vs. 11 (-8.33%) | 10 vs. 13 (+30.00)
Median Sales Price: $880,000 vs. $1,300,000 (+47.73%) | $584,500 vs. $585,000 (+0.09%)
Check out these Kauai real estate for sale:
If you are interested in buying a or selling your property on Kauai, we can be of great help. Please contact us at 1-800-735-2100 or c21allislands@hawaiimoves.com.
Information courtesy of Hawaiian Information Service on behalf of Kauai Board of Realtors.